| Size | Top Tube Length | Head Angle | Seat Angle | Chainstay Length | BB Height | Seatpost dia. | Stand-over height |
| 56cm | 54.5cm | 72.5 | 73.5 | 43.2cm | 26.5cm | 27.2mm | 31.2" |
| Frame | Co-Motion designed double-butted Reynolds Cro-moly, heat-treated or air-hardened | Fork | Co-Motion taper-guage Cro-Moly with CNC steerer |
| Headset | Chris King Threadless | Bottom Bracket | Raceface |
| Crankset | Raceface Deus | Chainrings | 46-34-24 triple |
| Brakes | Avid Single Digit 7 | Brake Levers | Dia Compe 287 |
| Front Derailleur | Shimano XT triple | Rear Derailleur | Shimano XTR 9 speed |
| Cassette | Shimano XT 11-34 9 speed | Shifters | Shimano Dura Ace 9 speed bar-end |
| Seat Post | Alpha Q carbon 27.2mm | Saddle | Selle Italia Trans Am Special |
| Stem | FSA RD-150 | Chain | KMC X-9 |
| Pedals | None | Wheelset | DT Swiss Onyx with Velocity Dyad rims |
| Tires | Vittoria Randonneur Pro 700X32 | QR skewers | Salsa |
| Handlebar | FSA RD-300 40, 42, 44 |
Nor'Wester Tour frame material: Reynolds 853 air hardening steel tubing frame weight: 3.85 lbs
Nor'Wester Tour Co-Pilot frame material: Co-Motion designed
double-butted cro-moly tubing for S+S coupler integration. Co-Pilot
option adds approx. 8 ounces.
All Nor'Wester Tour Co-Pilot models including framesets are
shipped with cable splitters, S+S spanner wrench packing instructions
and CD
Frame sizes are measured from center of bottom bracket to top of seat tube collar.
All Nor'Wester Tour frames come with 130 rear axle spacing